Curriculum
Second Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 21011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 21021 | Digital Logic Design | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 21012 | Data Communications | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 21015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
| 7 | IT 21025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
| Total | 16 | 5 | 7 | 28 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 22011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 22021 | Digital Logic Design | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 22012 | Data Communications | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 22015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
| 7 | IT 22025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
| Total | 16 | 5 | 7 | 28 | 22 | ||
Remark: After Second Semester Examination, it is necessary to carry out project.
Third Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 31015 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 31022 | Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 31035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
| 5 | IT 31045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
| 6 | IT 31055 | Data Structure | 2 | 1 | 1 | 4 | 3 |
| 7 | IT 31016 | Database Management Systems | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 5 | 7 | 28 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 32015 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 32022 | Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 32035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
| 5 | IT 32045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
| 6 | IT 32055 | Data Structure | 2 | 1 | 1 | 4 | 2.5 |
| 7 | IT 32016 | Database Management Systems | 2 | 1 | 1 | 4 | 2.5 |
| Total | 16 | 5 | 7 | 28 | 22 | ||
Remark: After Second Semester Examination, Industrial Attachment: Maximum Four weeks during the vacation
Fourth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 41032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 41023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 41033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 41026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
| 7 | IT 41017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 7 | 5 | 28 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 42008 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | IT 42032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
| 4 | IT 42023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
| 5 | IT 42033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
| 6 | IT 42026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
| 7 | IT 42017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 7 | 5 | 28 | 22 | ||
Remark: After Second Semester Examination, it is necessary to carry out project.
Fifth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Design/ Project |
Total | ||||
| 1 | IT 51065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 51043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 51014 | Cloud Computing | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 51027 | Digital Signal Processing | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 51037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 51058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Design/ Project |
Total | ||||
| 1 | IT 52065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
| 2 | IT 52043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
| 3 | IT 52043 | Cryptography and Network Security | 2 | 1 | 1 | – | 4 | 3 |
| 4 | IT 52047 | Artificial Intelligence I | 2 | 1 | 1 | – | 4 | 3 |
| 5 | IT 52037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
| 6 | IT 52058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 3 |
| Total | 11 | 5 | 5 | 2 | 23 | 18 | ||
Remark: After Second Semester Examination, it is necessary to carry out project.
Sixth Year
No Content
Activities
Field Trip
Latest News
Badminton
Lorem ipsum dolor sit amet consectetur adipiscing elit posuere egestas, habitant duis primis…
Football
Lorem ipsum dolor sit amet, consectetur adipiscing elit aliquet libero, tempor turpis volutpat…
YouthTalk
Lorem ipsum dolor sit amet consectetur adipiscing elit, eros rhoncus sociis parturient proin…


