Curriculum
Second Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
| 3 | EP 21011 | Electrical Engineering Circuit Analysis I | 2 | 0 | 1 | 3 | 2.5 |
| 4 | EP 21014 | Basic Electronics I | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 21021 | Electromechanics I | 2 | 0 | 1 | 3 | 2.5 |
| 6 | EP 21026 | Generation, Transmission and Distribution I | 2 | 1 | 0 | 3 | 2.5 |
| 7 | ME 21015 | Engineering Mechanics I | 2 | 1 | 0 | 3 | 2.5 |
| Total | 16 | 4 | 3 | 23 | 19.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
| 3 | EP 22011 | Electrical Engineering Circuit Analysis II | 2 | 0 | 1 | 3 | 2.5 |
| 4 | EP 22014 | Basic Electronics II | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 22021 | Electromechanics II | 2 | 0 | 1 | 3 | 2.5 |
| 6 | EP 22026 | Generation, Transmission and Distribution II | 2 | 1 | 0 | 3 | 2.5 |
| 7 | ME 22015 | Engineering Mechanics II | 2 | 1 | 0 | 3 | 2.5 |
| Total | 16 | 4 | 3 | 23 | 19.5 | ||
Third Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 31034 | Mechanical Engineering Fundamentals | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 31011 | Electrical Engineering Circuit Analysis III | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 31014 | Power Electronics I | 2 | 0 | 1 | 3 | 2.5 |
| 6 | EP 31021 | Electrical Machine and Operation I | 2 | 0 | 1 | 3 | 2.5 |
| 7 | EP 31033 | Electromagnetic Field I | 2 | 1 | 0 | 3 | 2.5 |
| 8 | EP 31025 | Electrical Measurement and Instrumentation | 2 | 0 | 1 | 3 | 2.5 |
| Total | 18 | 4 | 4 | 26 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 32034 | Mechanical Engineering Fundamentals | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 32011 | Electrical Engineering Circuit Analysis IV | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 32014 | Power Electronics II | 2 | 0 | 1 | 3 | 2.5 |
| 6 | EP 32021 | Electrical Machine and Operation II | 2 | 0 | 1 | 3 | 2.5 |
| 7 | EP 32033 | Electromagnetic Field II | 2 | 1 | 0 | 3 | 2.5 |
| 8 | EP 32034 | Electrical Design, Estimating and Costing | 2 | 0 | 1 | 3 | 2.5 |
| Total | 18 | 4 | 4 | 26 | 22 | ||
Fourth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | EP 41027 | Linear Control System I | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 41028 | Programmable Logic Control I | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 41021 | Electrical Machine Design I | 2 | 1 | 0 | 3 | 2.5 |
| 6 | EP 41036 | Design and Layout of Power System I | 2 | 1 | 0 | 3 | 2.5 |
| 7 | EP 41042 | Power System Analysis I | 2 | 1 | 0 | 3 | 2.5 |
| 8 | EcE 41024 | Computer Science I | 2 | 0 | 1 | 3 | 2.5 |
| Total | 18 | 6 | 2 | 26 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 42007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | EP 42027 | Linear Control System II | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 42028 | Programmable Logic Control II | 2 | 0 | 1 | 3 | 2.5 |
| 5 | EP 42021 | Electrical Machine Design II | 2 | 1 | 0 | 3 | 2.5 |
| 6 | EP 42036 | Design and Layout of Power System II | 2 | 1 | 0 | 3 | 2.5 |
| 7 | EP 42042 | Power System Analysis II | 2 | 1 | 0 | 3 | 2.5 |
| 8 | EcE 42024 | Computer Science II | 2 | 0 | 1 | 3 | 2.5 |
| Total | 18 | 6 | 2 | 26 | 22 | ||
Fifth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | EP 51017 | Modern Control System I | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EP 51014 | Electrical Machine and Control I | 2 | 0 | 1 | 3 | 2.5 |
| 3 | EP 51022 | Power System Protection I | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 51002 | Power System Stability | 2 | 0 | 0 | 3 | 2.5 |
| 5 | EP 51043 | Electromechanical Energy Conversion I | 2 | 1 | 0 | 3 | 2.5 |
| Total | 10 | 4 | 1 | 15 | 12.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | EP 52017 | Modern Control System II | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EP 52014 | Electrical Machine and Control II | 2 | 0 | 1 | 3 | 2.5 |
| 3 | EP 52022 | Power System Protection II | 2 | 1 | 0 | 3 | 2.5 |
| 4 | EP 52002 | Economic Operation of Power System | 2 | 1 | 0 | 3 | 2.5 |
| 5 | EP 52043 | Electromechanical Energy Conversion II | 2 | 1 | 0 | 3 | 2.5 |
| 6 | EP 52007 | Integrated Designed Project (IDP) | – | – | – | – | 3 |
| Total | 10 | 4 | 1 | 15 | 15.5 | ||
Sixth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 3 |
| 2 | EP 61033 | Computer Aided Electrical Engineering | 1 | 0 | 1 | 2 | 1.5 |
| 3 | EP 61014 | Electrical Safety | 1 | 0 | 0 | 1 | 1 |
| 4 | EP 61012 | Power System Reliability | 1 | 0 | 0 | 1 | 1 |
| Total | 8 | 1 | 1 | 10 | 7.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | EP 62005 | Industrial Training/Internship Program | – | – | – | – | 4 |
| 2 | EP 62015 | Mini Thesis/Final Year Project | – | – | – | – | 9 |
| Total | – | – | – | – | 13 | ||
Activities
Field Trip
Latest News
Badminton
Lorem ipsum dolor sit amet consectetur adipiscing elit posuere egestas, habitant duis primis…
Football
Lorem ipsum dolor sit amet, consectetur adipiscing elit aliquet libero, tempor turpis volutpat…
YouthTalk
Lorem ipsum dolor sit amet consectetur adipiscing elit, eros rhoncus sociis parturient proin…


