Curriculum
Second Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 21011 | English I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 2 | EM 21013 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 21002 | Communication Principles I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
| 4 | EcE 21001 | Electronic Engineering Circuit I | 2 | 0 | 2 | 4 | 5 | 3 |
| 5 | EcE 21021 | Digital Electronics I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
| 6 | EcE 21011 | Microelectronics I | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE 21014 | Technical Programming I | 2 | 0 | 2 | 4 | 5 | 3 |
| Total | 16 | 3 | 7 | 26 | 37 | 21 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 22011 | English II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 2 | EM 22013 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 22002 | Communication Principles II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
| 4 | EcE 22001 | Electronic Engineering Circuit II | 2 | 0 | 2 | 4 | 5 | 3 |
| 5 | EcE 22021 | Digital Electronics II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
| 6 | EcE 22011 | Microelectronics II | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE 22014 | Technical Programming II | 2 | 0 | 2 | 4 | 5 | 3 |
| Total | 16 | 3 | 7 | 26 | 37 | 21 | ||
Remark: After second semester examination, industrial attachment during the vacation
Third Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 31011 | English I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 2 | EM 31015 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 31001 | Engineering Circuit Analysis I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 4 | EcE 31002 | Digital Communication I | 2 | 2 | 0 | 4 | 5 | 3 |
| 5 | EcE 31011 | Engineering Electromagnetic I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 6 | EcE 31021 | Integrated Electronics I | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE 31003 | Modeling and Control I | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 8 | 4 | 28 | 38 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 32011 | English II | 2 | 1 | 0 | 3 | 4.5 | 2,5 |
| 2 | EM 32015 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 32001 | Engineering Circuit Analysis II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 4 | EcE 32002 | Digital Communication II | 2 | 2 | 0 | 4 | 5 | 3 |
| 5 | EcE 32011 | Engineering Electromagnetic II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 6 | EcE 32021 | Integrated Electronics II | 2 | 1 | 1 | 4 | 5 | 3 |
| 7 | EcE 32003 | Modeling and Control II | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 8 | 4 | 28 | 38 | 22 | ||
Remark: After second semester examination, group project during the vacation
Fourth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 41011 | English I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 2 | EM 41016 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 41002 | Computer Communication I | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | EcE 41021 | Digital Design with HDL I | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE 41003 | Modern Control System I | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EP 41043 | Electrical Machines I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 7 | EcE 41031 | Industrial Electronic & Control I | 2 | 1 | 1 | 4 | 5 | 3 |
| Total | 16 | 7 | 4 | 27 | 37.5 | 21.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | E 42011 | English II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 2 | EM 42016 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
| 3 | EcE 42002 | Computer Communication II | 2 | 1 | 1 | 4 | 5 | 3 |
| 4 | EcE 42021 | Digital Design with HDL II | 2 | 1 | 1 | 4 | 5 | 3 |
| 5 | EcE 42003 | Modern Control System II | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EP 42043 | Electrical Machines II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
| 7 | EcE 42031 | Industrial Electronic & Control II | 2 | 0 | 1 | 3 | 5 | 3 |
| Total | 16 | 5 | 5 | 26 | 37.5 | 21.5 | ||
Remark: After second semester examination, industrial attachment during the vacation
Fifth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | EcE 51001 | Advanced Electronics | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 2 | EcE 51033 | PLC Programming Methods & Techniques | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
| 3 | EcE 51003 | Digital Control System | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 4 | EcE 51005 | Digital Signal Processing | 2 | 0 | 2 | 4 | 5 | 3 |
| 5 | EcE 51013 | Microwave Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE 51012 | Modern Electronic Communication Systems | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
| 7 | EcE 51006 | Industrial Management | 2 | 2 | 0 | 4 | 5 | 3 |
| Total | 14 | 6 | 10 | 30 | 36 | 22 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | EcE 52001 | Advanced Electronics | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 2 | EcE 52033 | PLC Programming Methods & Techniques | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
| 3 | EcE 52003 | Digital Control System | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
| 4 | EcE 52005 | Digital Signal Processing | 2 | 0 | 2 | 4 | 5 | 3 |
| 5 | EcE 52013 | Microwave Engineering | 2 | 1 | 1 | 4 | 5 | 3 |
| 6 | EcE 52012 | Modern Electronic Communication Systems | 2 | 1 | 0 | 3 | 4/5 | 2.5 |
| 7 | EcE 52006 | Industrial Management | 2 | 2 | 0 | 4 | 5 | 3 |
| Total | 14 | 6 | 10 | 30 | 36 | 22 | ||
Remark: After second semester examination, industrial training during vacation
Sixth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Points | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | IL | ||||
| 1 | EcE 61015 | Computer Networking | 2 | 0 | 2 | 4 | 5 | 3 |
| 2 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 6 | 3 |
| Total | 7 | 2 | 2 | 11 | 16 | 9 | ||
Activities
Field Trip
Latest News
Badminton
Lorem ipsum dolor sit amet consectetur adipiscing elit posuere egestas, habitant duis primis…
Football
Lorem ipsum dolor sit amet, consectetur adipiscing elit aliquet libero, tempor turpis volutpat…
YouthTalk
Lorem ipsum dolor sit amet consectetur adipiscing elit, eros rhoncus sociis parturient proin…


