Curriculum
Second Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 21011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 |
| 4 | ME 21012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 |
| 5 | ME 21015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 |
| 6 | Met 21071 | Engineering Materials | 2 | 1 | 0 | 3 | 2.5 |
| 7 | EP 21013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 |
| Total | 14 | 4 | 5 | 23 | 18.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 22011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 |
| 4 | ME 22012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 |
| 5 | ME 22015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 |
| 6 | Met 22071 | Engineering Materials | 2 | 1 | 0 | 3 | 2.5 |
| 7 | EP 22013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 |
| Total | 14 | 4 | 5 | 23 | 18.5 | ||
Third Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 31013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 |
| 4 | ME 31014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 |
| 5 | ME 31015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 31022 | Production Technology | 2 | 1 | 1 | 4 | 3 |
| 7 | EcE 31025 | Analogue and Digital Electronic | 2 | 0 | 1 | 3 | 2.5 |
| Total | 16 | 6 | 5 | 27 | 21.5 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 32013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 |
| 4 | ME 32014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 |
| 5 | ME 32015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 32022 | Production Technology | 2 | 1 | 1 | 4 | 3 |
| 7 | EcE 32025 | Analogue and Digital Electronic | 2 | 0 | 1 | 3 | 2.5 |
| Total | 16 | 6 | 5 | 27 | 21.5 | ||
Fourth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 41032 | Manufacturing System and Automations | 2 | 0 | 1 | 3 | 2.5 |
| 4 | ME 41031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 |
| 5 | ME 41033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 41016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 |
| 7 | ME 41015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 6 | 4 | 26 | 21 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 |
| 2 | EM 42008 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
| 3 | ME 42042 | Manufacturing System and Automations | 2 | 0 | 1 | 3 | 2.5 |
| 4 | ME 42031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 |
| 5 | ME 42033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 42016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 |
| 7 | ME 42015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 |
| Total | 16 | 6 | 4 | 26 | 21 | ||
Fifth Year
First Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | ME 51015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 |
| 2 | ME 51016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 |
| 3 | ME 51031 | Machine Design and Project | 0 | 0 | 3 | 3 | 1.5 |
| 4 | ME 51043 | Gas Turbine Theory | 2 | 1 | 1 | 4 | 3 |
| 5 | ME 51023 | Internal Combustion Engines | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 51028 | Engineering Management | 2 | 1 | 0 | 3 | 2.5 |
| 7 | ME 51017 | Refrigeration and Air-conditioning | 2 | 1 | 1 | 3 | 2.5 |
| Total | 8 | 3 | 3 | 14 | 11 | ||
Second Semester
| No. | Code | Course Title | Periods per Week | Credit Point | |||
|---|---|---|---|---|---|---|---|
| Lect. | Tut. | Pract. | Total | ||||
| 1 | ME 52015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 |
| 2 | ME 52016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 |
| 3 | ME 52043 | Gas Turbine Theory | 2 | 0 | 1 | 3 | 2.5 |
| 4 | ME 52023 | Internal Combustion Engines | 2 | 1 | 0 | 3 | 2.5 |
| 5 | ME 52028 | Engineering Management | 2 | 1 | 1 | 4 | 3 |
| 6 | ME 52017 | Refrigeration and Air-conditioning | 0 | 0 | 3 | 3 | 1.5 |
| 7 | ME 52031 | Integrated Design Project | 0 | 0 | 3 | 3 | 1.5 |
| Total | 10 | 4 | 7 | 21 | 15.5 | ||
Sixth Year
No Content
Activities
Field Trip
Latest News
Badminton
Lorem ipsum dolor sit amet consectetur adipiscing elit posuere egestas, habitant duis primis…
Football
Lorem ipsum dolor sit amet, consectetur adipiscing elit aliquet libero, tempor turpis volutpat…
YouthTalk
Lorem ipsum dolor sit amet consectetur adipiscing elit, eros rhoncus sociis parturient proin…


